Description
Great news! The long wait is over, TrailMaster is proud to announce US’s first Lithium battery mid-size go kart has arrived: the Blazer i200R! Youth cart ages 10 to 14.
Built on the same rugged off road frame as the gas powered Blazer 200R. Features include dual A Arms, coil over shocks, disk brakes. Adjustable high back seats with 5 point safety harness.
This fully automatic with reverse Blazer i200R offers 2 forward driving mode: with “D” mode top speed 13M/h; with “S” mode top speed at 27M/h; Full charge can go up to 36 miles.
| Vehicle Specifications and Features | |
|---|---|
| Battery Information | |
| Type | Lithium |
| Weight | 14 lbs |
| Nominal Voltage | 48V |
| Rated Capacity | 29 Ah |
| Charging Temperature Range | 32°F to 115°F |
| Storage Temperature Range | 14°F to 115°F |
| Cycle Life | Cycle to 60% at normal temperature, 100% DOD ≥ 600 times |
| Charging Time | 9 hours |
| Range | Up to 36 miles (depending on weight, speed, and driving conditions) |
| Warranty | 2-Year Limited Warranty |
| Electric Motor Information | |
| Service Voltage | 60V |
| Rated Power | 1.8 KW |
| Output Power | 1.4 KW |
| Rated Speed | 4350 RPM |
| Rated Current | 33 A |
| Rated Torque | 4 Nm |
| Max Torque | 87 Nm / 450 A |
| Current Limit | 75 A |
| General Information | |
| Suspension (Front/Rear) | Double A-arm / Double Oil Damped Shock |
| Brakes | Rear Hydraulic Brake, Disc |
| Tires (Front/Rear) | 16×6-8 / 16×7-8 |
| Weight (G.W. / N.W.) | 435 lbs / 352 lbs |
| Max Load | 440 lbs |
| Driving Mode | R-N-D-S |
| Max Speed | 15 mph (D mode); 27 mph (S mode) |
| Dimension Information | |
| Wheelbase | 48.4 inches |
| Height to Seat | 10.2 inches |
| Minimum Ground Clearance | 2.8 inches |
| Pedal to Seat Back Distance | 34-39 inches |
| Overall Dimensions (L x W x H) | 67 x 44 x 51.2 inches |
| Crate Size | 70 x 44 x 26 inches |
| Key Features | |
|
|
| Maintenance Tips | |
|
|


























Reviews
There are no reviews yet.